Qualification - 2007 Mantorp
|
Psn |
Driver |
Nat |
ET |
Speed |
|
| 1. | Ulf Leanders | SE | 5.719 | 395.71 | |
| 2. | Leif Andreasson | SE | 5.738 | 395.84 | |
| 3. | Dan Larsen | DK | 5.847 | 388.96 | |
| 4. | Freddy Fagerström | SE | 5.908 | 395.65 | |
| 5. | Jarmo Kuutniemi | SF | 6.066 | 350.28 | |
| 6. | Kjell Sjöblom | SE | 6.073 | 379.42 | |
| 7. | Danny Bellio | B | 6.153 | 369.88 | |
| 8. | Arvid Grödem | N | 6.193 | 379.42 | |
| * --------- Not Qualified -------------------------------------------------------- | |||||
| 9. | Jonas Staflund | B | 6.301 | 346.09 | |
| 10. | Jörgen Johnsson | SE | 6.777 | 251.46 | |
|
Comments: Jonas Staflund is first alternate of the 8 car field. |
|||||