Qualification - 2005 FIA Mantorp Park
|
Psn |
Driver |
Nat |
|
ET |
Speed |
| 1. | Dan Larsen | DK | 5.865 | 390 | |
| 2. | Urs Erbacher | CH | 5.869 | 395 | |
| 3. | Ulf Leanders | SE | 5.893 | 385 | |
| 4. | Leif Andreasson | SE | 6.044 | 389 | |
| 5. | Jarmo Kuutniemi | SF | 6.086 | 382 | |
| 6. | Martin Lundkvist | SE | 6.231 | 373 | |
| 7. | Niclas Andersson | SE | 6.345 | 356 | |
| 8. | Arvid Grödem | NO | 6.363 | 367 | |
| * --------- Not Qualified -------------------------------------------------------- | |||||
| 9. | Jürgen Nagel | D | 6.566 | 361 | |
| 10. | Kjell Sjöblom | SE | 6.801 | 329 | |
| 11 | Jonas Staflund | SE | 7.816 | 218 | |
|
Comments: Kjell didn't qualify in his first FIA event... Jürgen Nagel is first alternate.... |
|||||